Mazda
Normal stock dampers wear out and engine performance upgrades increase naturally occurring harmful crankshaft torsional vibrations. Install a Fluidampr viscous damper to reduce wear on the main bearings and timing gear, achieve more accurate valvetrain operation and lower the risk of crank failure. Unlike rubber based dampers, Fluidampr automatically adapts to any engine modifications and constantly self-tunes in real time to protect across the entire RPM range. Features precision machined and computer balanced components that never need to be tuned or rebuilt.
Mazda MX-5 Miata
1993-2005PART # | 521001 |
---|---|
Fitment | 1993 – 2005 Mazda MX-5 Miata 1992 – 1996 Mazda MX3 (1.6L I4 models) 1995 – 2003 Mazda Protégé 1.5L / 1.6L / 1.8L |
Bore Diameter | 1.064" |
Degree Marking Range | TDC. 10 deg reference mark. |
Degree Markings | Engraved |
Engine Balance | Internal |
Finish | Black Zinc |
Keyway | Yes; 0.200" |
Length | 2.13" |
Material | Steel |
Mounting Hardware Included | Yes; 4x 12.9 grade M6 x 14mm bolts. Belt guide. |
Outside Diameter | 5-7/8" |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 7.2 lbs / 4.8 lbs |
PART # | 601011 *Professional Installation Recommended |
---|---|
Fitment | 2006–2014 Mazda 2.0L Miata MX-5 |
Bore Diameter | 1.044" |
Degree Marking Range | N/A |
Degree Markings | N/A |
Engine Balance | Internal |
Finish | Black Zinc |
Keyway | Alignment Dowel Pin Hole |
Length | 1.77" |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 6" |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 7.0lbs / 4.6lbs |
Mazda MZR
2007 – 2013
PART # | 601001 *Professional Installation Recommended |
---|---|
Fitment | 2.3L MZR (MazdaSpeed) 2007-2013 Mazda3 2006-2007 Mazda6 2007-2012 CX-7 |
Bore Diameter | 1.045" |
Degree Marking Range | N/A |
Degree Markings | N/A |
Engine Balance | Internal |
Damper Finish | Black Zinc Chromate |
Pulley Finish | N/A |
Keyway | Alignment Dowel Pin Hole |
Length | 1.77" |
Damper Material | Steel |
Pulley Material | N/A |
Pulley Groove Quantity | 6 |
Mounting Hardware Included | No |
Outside Diameter | 6" |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 7.0 lbs / 4.6 lbs |