Chevy - Big Block
Normal stock dampers wear out and engine performance upgrades increase naturally occurring harmful crankshaft torsional vibrations. Install a Fluidampr viscous damper to reduce wear on the main bearings and timing gear, achieve more accurate valvetrain operation and lower the risk of crank failure. Unlike rubber based dampers, Fluidampr automatically adapts to any engine modifications and constantly self-tunes in real time to protect across the entire RPM range. Features precision machined and computer balanced components that never need to be tuned or rebuilt.
FIND YOUR CHEVY BIG BLOCK DAMPER
• 6.6L LT8 - 6.2L L87
Internally Balanced
• 396-427 CID V-8
Internally Balanced
• 454-502 CID V-8
Externally Balanced
Chevy Late Model LT
PART # | 760151 |
---|---|
Fitment | GM / Chevy Big Block. 6.6L L8T & 6.2L L87. Internal balance. |
Bore Diameter | Ø1.4808" |
Degree Marking Range | N/A |
Degree Markings | N/A |
Engine Balance | Internal |
Finish | Black Zinc, Hard Coat Anodized A/C Pulley |
Keyway | Single; (3/16") |
Length | 4.537" |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 7-3/4" |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 14.9 lbs / 9.8 lbs |
Chevy Big Block
(396-427 CID V-8) Internally Balanced
PART # | 620111 |
---|---|
Fitment | GM / Chevy Big Block. 396ci - 427ci. Internal balance. |
Bore Diameter | Ø1.5990" |
Degree Marking Range | 50 BTDC to 10 ATDC. Additional timing/degree marks at 90, 180 and 270 |
Degree Markings | Engraved |
Engine Balance | Internal |
Finish | Black Zinc |
Keyway | Single; (3/16") |
Length | 2.685" |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 6-1/4" |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 8.9 lbs / 5.9 lbs |
PART # | 720121 |
---|---|
Fitment | Chevy Big Block (396-427). Internal balance. |
Bore Diameter | Ø1.5990" |
Degree Marking Range | 50 BTDC to 10 ATDC. Additional timing/degree marks at 90, 180 and 270 |
Degree Markings | Engraved |
Engine Balance | Internal |
Finish | Black Zinc |
Keyway | Single; (3/16") |
Length | 2.685" |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 7-1/4" |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 12.8 lbs / 8.5 lbs |
PART # | 800101 |
---|---|
Fitment | Chevy Big Block 396-427ci. Internal balance. |
Bore Diameter | Ø1.5990" |
Degree Marking Range | 50 BTDC to 10 ATDC. Additional timing/degree marks at 90, 180 and 270 |
Degree Markings | Engraved |
Engine Balance | Internal |
Finish | Black Zinc |
Keyway | Single; (3/16") |
Length | 2.685" |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 8" |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 16.3 lbs / 10.9 lbs |
PART # | 800131 |
---|---|
Fitment | Chevy Big Block 396-427. Internal balance. Dual 3/16" and 1/4" keyways. |
Bore Diameter | Ø1.5990" |
Degree Marking Range | 50 BTDC to 10 ATDC. Additional timing/degree marks at 90, 180 and 270 |
Degree Markings | Engraved |
Engine Balance | Internal |
Finish | Black Zinc |
Keyway | Dual; (3/16", 1/4") |
Length | 2.685" |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 8" |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 16.2 lbs / 10.8 lbs |
PART # | 800151 |
---|---|
Fitment | Chevy Big Block 396-427ci. Internal balance. Dual 1/4" keyways. |
Bore Diameter | Ø1.5990" |
Degree Marking Range | 50 BTDC to 10 ATDC. Additional timing/degree marks at 90, 180 and 270 |
Degree Markings | Engraved |
Engine Balance | Internal |
Finish | Black Zinc |
Keyway | Dual; (1/4", 1/4") |
Length | 2.685" |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 8" |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 15.2 lbs / 10.1 lbs |
Chevy Big Block
(454-502 CID V-8) Externally Balanced
PART # | 800111 |
---|---|
Fitment | Chevy Big Block 454-502ci. External balance. |
Bore Diameter | Ø1.5990" |
Degree Marking Range | 50 BTDC to 10 ATDC. Additional timing/degree marks at 90, 180 and 270 |
Degree Markings | Engraved |
Engine Balance | External (34.5 oz) |
Finish | Black Zinc |
Keyway | Single; (3/16") |
Length | 2.685" |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 8" |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 17.1 lbs / 11.4 lbs |
PART # | 800121 |
---|---|
Fitment | Chevy Big Block 454-502ci. External balance. Dual 1/4" keyways. |
Bore Diameter | Ø1.5990" |
Degree Marking Range | 50 BTDC to 10 ATDC. Additional timing/degree marks at 90, 180 and 270 |
Degree Markings | Engraved |
Engine Balance | External (34.5 oz) |
Finish | Black Zinc |
Keyway | Dual; (1/4", 1/4") |
Length | 2.685" |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 8" |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 17.0 lbs / 11.3 lbs |
PART # | 800181 |
---|---|
Fitment | Chevy Big Block 454-502ci. External balance. Dual 3/16" and 1/4" keyways. |
Bore Diameter | Ø1.5990" |
Degree Marking Range | 50 BTDC to 10 ATDC. Additional timing/degree marks at 90, 180 and 270 |
Degree Markings | Engraved |
Engine Balance | External (34.5 oz) |
Finish | Black Zinc |
Keyway | Dual; (3/16", 1/4") |
Length | 2.685" |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 8" |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 17.0 lbs / 11.3 lbs |