BMW
Normal stock dampers wear out and engine performance upgrades increase naturally occurring harmful crankshaft torsional vibrations. Install a Fluidampr viscous damper to reduce wear on the main bearings and timing gear, achieve more accurate valvetrain operation and lower the risk of crank failure. Unlike rubber based dampers, Fluidampr automatically adapts to any engine modifications and constantly self-tunes in real time to protect across the entire RPM range. Features precision machined and computer balanced components that never need to be tuned or rebuilt.

BMW M50 I6
| PART # | 843311 |
|---|---|
| Fitment | 1991-2000 BMW M50/S50 M52/S52 I6 engines w/60-2 tone wheel. *M52/S52 applications: Use p/n 843311 when replacing an OEM harmonic balancer equipped with a 60-2 tone wheel. |
| Bore Diameter | 1.2601" |
| Degree Marking Range | Integrated tone wheel. 60-2 teeth. |
| Degree Marking | Engraved |
| Engine Balance | Internal |
| Finish | Black Zinc |
| Keyway | Single |
| Length | 3.370" |
| Material | Steel, Aluminum Pulley |
| Mounting Hardware Included | No |
| Outside Diameter | 9-1/4"" |
| Safety Rating | SFI 18.1 |
| Weight / Rotating Weight | 10.8 lbs / 7.1 lbs |
BMW M52 / M54 I6
| PART # | 843301 |
|---|---|
| Fitment | 1999-2006 BMW M52TU / M54 I6 engines. *M52 applications: For vehicles without a 60-2 tone wheel on the OEM harmonic balancer. |
| Bore Diameter | 1.2601" |
| Degree Marking Range | TDC |
| Degree Marking | Engraved |
| Engine Balance | Internal |
| Finish | Black Zinc |
| Keyway | Single |
| Length | 3.370" |
| Material | Steel, Aluminum Pulley |
| Mounting Hardware Included | No |
| Outside Diameter | 8-1/2"" |
| Safety Rating | SFI 18.1 |
| Weight / Rotating Weight | 10.1 lbs / 6.7 lbs |










