BMW
Normal stock dampers wear out and engine performance upgrades increase naturally occurring harmful crankshaft torsional vibrations. Install a Fluidampr viscous damper to reduce wear on the main bearings and timing gear, achieve more accurate valvetrain operation and lower the risk of crank failure. Unlike rubber based dampers, Fluidampr automatically adapts to any engine modifications and constantly self-tunes in real time to protect across the entire RPM range. Features precision machined and computer balanced components that never need to be tuned or rebuilt.

BMW M50 I6
| PART # | 843311 |
|---|---|
| Fitment | 1991-1993 BMW 5 Series E34 M50 I6. 1992-1995 BMW 3 Series E36 M50 I6. |
| Bore Diameter | 1.2601" |
| Degree Marking Range | Integrated tone wheel. 60-2 teeth. |
| Degree Marking | Engraved |
| Engine Balance | Internal |
| Finish | Black Zinc |
| Keyway | Single |
| Length | 3.370" |
| Material | Steel, Aluminum Pulley |
| Mounting Hardware Included | No |
| Outside Diameter | 9-1/4"" |
| Safety Rating | SFI 18.1 |
| Weight / Rotating Weight | 10.8 lbs / 7.1 lbs |
BMW M52 / M54 I6
| PART # | 843301 |
|---|---|
| Fitment | 1996-2000 BMW 3/5 Series E36/E37/E46/E39 M52 I6. 2001-2006 BMW 3/5/X/Z Series E36/E37/E38/E46/E39/E83/E85 M54 I6. |
| Bore Diameter | 1.2601" |
| Degree Marking Range | TDC |
| Degree Marking | Engraved |
| Engine Balance | Internal |
| Finish | Black Zinc |
| Keyway | Single |
| Length | 3.370" |
| Material | Steel, Aluminum Pulley |
| Mounting Hardware Included | No |
| Outside Diameter | 8-1/2"" |
| Safety Rating | SFI 18.1 |
| Weight / Rotating Weight | 10.1 lbs / 6.7 lbs |










