Honda
Normal stock dampers wear out and engine performance upgrades increase naturally occurring harmful crankshaft torsional vibrations. Install a Fluidampr viscous damper to reduce wear on the main bearings and timing gear, achieve more accurate valvetrain operation and lower the risk of crank failure. Unlike rubber based dampers, Fluidampr automatically adapts to any engine modifications and constantly self-tunes in real time to protect across the entire RPM range. Features precision machined and computer balanced components that never need to be tuned or rebuilt.
Honda - B Series / Acura
PART # | 590601 |
---|---|
Fitment | 1990-2001 Honda. B series engines. |
Bore Diameter | 1.1008" |
Degree Marking Range | TDC, 3 timing marks 2 degrees apart |
Degree Markings | Engraved |
Engine Balance | Internal |
Finish | Black Zinc |
Keyway | Single |
Length | 2.480" |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 5-7/8 |
Pulley Finish | Hard Coat Anodized |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 7.8 lbs / 5.2 lbs |
PART # | 620601 |
---|---|
Fitment | 1990-2001 Honda. B Series engine. Includes 40% underdrive alternator pulley only. |
Bore Diameter | 1.1008" |
Degree Marking Range | 50 degree BTDC to 10 degree ATDC. Additional timing marks at 90, 180 and 270 degree. |
Degree Markings | Engraved |
Engine Balance | Internal |
Finish | Black Zinc |
Keyway | Single |
Length | 2.329" |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 6-1/4 |
Pulley Size | 40% Underdrive - Alternator Pulley Only |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 8.8 lbs / 5.9 lbs |
Honda K Series / Acura
PART # | 570601 |
---|---|
Fitment | 2002-2010 Honda / Acura K series engines. |
Bore Diameter | 1.1817" |
Degree Marking Range | 4 Timing marks |
Degree Markings | Engraved |
Engine Balance | Internal |
Finish | Black Zinc |
Keyway | Single |
Length | 1.973" |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 5-7/8" |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 6.4 lbs / 4.3 lbs |
Honda S2000
PART # | 530601 |
---|---|
Fitment | 2000-2009 Honda S2000. F20C/F22C engines. NOTE: accepts OEM crank pulley removal tool. |
Bore Diameter | 1.1823" |
Degree Marking Range | TDC. BDC. 7, 9, 11, 15 deg |
Degree Markings | Engraved |
Engine Balance | Internal |
Finish | Black Zinc |
Keyway | Yes |
Length | 2.056" |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 5-1/2" |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 5.8 lbs / 3.9 lbs |